If you are interested in any other type of analysis, please contact our laboratory.
The standard turnaround time for analysis is 10 business days.
Prices include VAT.
Prices valid from 1st January 2025:
ANALYSES FOR BIRDS
Order | Type of analysis | Description | Price per bird (1-8 birds) / post | Price per bird (9 and more birds) / post | Price per bird (1-8 birds) / email | Price per bird (9 and more birds) / email |
---|---|---|---|---|---|---|
DNA-sexing | Non-standard sample | extra fee for processing of non-standard sample (other than our sampling cards) | €1.5 | €1.5 | €1.5 | €1.5 |
Unfilled order form | Fee for a unfilled order form | €1.5 | €1.5 | €1.5 | €1.5 | |
collecting sample | Collecting sample | Collecting a bird’s blood sample from the leg in the laboratory | €0.5 | €0.5 | ||
DNA-sexing | Determination of bird sex by DNA analysis from blood/feathers (standard analysis time – 10 bussines days) | €10.5 | €10.0 | €9.5 | €9.0 | |
DNA-sexing within 4 days | Determination of bird sex from blood/feathers by DNA analysis (express – 4 business days) | €15.0 | €14.5 | €13.0 | €12.5 | |
DNA-sexing within 36 hours | Determination of bird sex from blood/feathers by DNA analysis (express – 36 hours) | €52.0 | €52.0 | €50.0 | €50.0 | |
DNA-sexing | Determination of bird sex by DNA analysis from egg shell (standard analysis time – 10 bussines days) | not available | ||||
Certificate | Decorative certificate, result of bird sexing | €2.5 | €2.5 | €2.5 | €2.5 | |
Protocol of analysis | Result protocol for each individual, issued automatically always | €0.0 | €0.0 | €0.0 | €0.0 | |
STR profile for Aquila, Falco | DNA-profile | Individual identification/parentage analysis | €41,0 | €36,0 | €40,0 | €35,0 |
infectious diseases of birds | Price per bird / post | Price per bird / email | ||||
APV | Avian polyoma virus (standard analysis time) | €18.0 | €16.0 | |||
Ch. psittaci | Chlamydophila psittaci (standard analysis time – 10 bussines days) | €20.0 | €18.0 | |||
PBFD | Circovirus (Psittacine Beak and Feather Disease) (standard analysis time – 10 bussines days) | €17.0 | €15.0 | |||
Circovirus (Psittacine Beak and Feather Disease) (analysis time – 4 bussines days) | €22.0 | €21.0 | ||||
PBFD+sexing | Combi test (standard analysis time – 10 bussines days) for the same sample | €23.0 | €22.0 | |||
PBFD+sexing within 4 days | Combi test (within 4 bussines days) for the same sample | €33.0 | €31.0 | |||
APV+PBFD | Combi test (standard analysis time) | €26.0 | €25.0 | |||
APV+PBFD+sexing | Combi test (standard analysis time) | €32.0 | €31.0 | |||
APV+PBFD+Chl. psittaci | Combi test (standard analysis time) | €46.0 | €44.0 | |||
APV+PBFD+Chl. psittaci+ sexing | Combi test (standard analysis time) | €52.0 | €50.0 | |||
APV+Chl. Psittaci | Combi test (standard analysis time) | €30.0 | €29.0 | |||
PBFD+Chl. Psittaci | Combi test (standard analysis time) | €30.0 | €29.0 | |||
PBFD+Chl. Psittaci + pohlavie | Combi test (štandardný čas analýzy 10 pracovných dní) | 36,0 € | 34,0 € | |||
Chl. Psittaci + pohlavie | Combi test (štandardný čas analýzy 10 pracovných dní) | 26,0 € | 24,0 € | |||
PBFD – surcharge | analysis from both feather and also blood stain | €5,5 | €5,0 | |||
Performance Testing for Pigeons | TYPE | DESCRIPTION | PRICE per pigeon (1-8) / post | PRICE per pigeon (9 and more ) / post | PRICE per pigeon (1-8) / email | PRICE per pigeon (9 and more ) / email |
LDHA | SNP g.2582481G>A | €15,50 | €15,00 | €14,50 | €14,00 | |
DRD4a | SNP g.129954C>T | €15,50 | €15,00 | €14,50 | €14,00 | |
DRD4b | SNP g.129456C>T | €15,50 | €15,00 | €14,50 | €14,00 |
VOUCHERS FOR ANALYSES FOR BIRDS
Order | Type of analysis | Description | Price per voucher |
---|---|---|---|
VOUCHERS DNA sexing | Voucher 20P | for DNA-sexing for 20 samples, the results via post | €160 |
Voucher 50P | for DNA-sexing for 50 samples, the results via post | €375 | |
Voucher 100P | for DNA-sexing for 100 samples, the results via post | €650 | |
Voucher 20E | for DNA-sexing for 20 samples, the results only via email | €150 | |
Voucher 50E | for DNA-sexing for 50 samples, the results only via email | €350 | |
Voucher 100E | for DNA-sexing for 100 samples, the results only via email | €600 | |
VOUCHERS – sexing+detection disease | Type | Description | Price per voucher |
Voucher SD10P | for 10 samples, results also in printed form sent by post | €2000 | |
Voucher SD20P | for 20 samples, results also in printed form sent by post | €390 | |
Voucher SD30P | for 30 samples, results also in printed form sent by post | €570 | |
Voucher SD10E | for 10 samples, results only electronically (sent via email) | €180 | |
Voucher SD20E | for 20 samples, results only electronically (sent via email) | €350 | |
Voucher SD30E | for 30 samples, results only electronically (sent via email) | €510 | |
VOUCHERS DISEASE, PBFD, APV, CH. psittaci | Type | Description | Price per voucher |
Voucher D10P | detection disease for 10 samples, the results via post | €140 | |
Voucher D20P | detection disease for 20 samples, the results via post | €270 | |
Voucher D30P | detection disease for 30 samples, the results via post | €390 | |
Voucher D10E | detection disease for 10 samples, the results only via email | €120 | |
Voucher D20E | detection disease for 20 samples, the results only via email | €230 | |
Voucher D30E | detection disease for 30 samples, the results only via email | €330 | |
VOUCHERS – Performance Testing for Pigeons | TYPE | DESCRIPTION | PRICE |
LDHA-20 | for 20 samples | €250 | |
LDHA-40 | for 40 samples | €480 | |
DRD4-20 | for 20 samples – DRD4a or DRD4b | €250 | |
DRD4-40 | for 40 samples – DRD4a or DRD4b | €480 | |
DRD4ab-20 | for 20 samples – DRD4a+DRD4b | €440 | |
DRD4ab-40 | for 40 samples – DRD4a+DRDb | €800 | |