If you are interested in any other kind of analysis, please contact our laboratory.
Prices include VAT
Prices are valid from 1st January 2020
Price list of all analyzes excel Price_list2020_complete
Pricelist of all analyzes pdf Price_list2020_complete
Price list of analyzes for dogs – for counting combinations Price_list2021_Combinations
* analysis performed by direct sequencing, the analysis lasts 10-15 working days
** analysis is performed in the EVG laboratory (Maribor), the analysis lasts 10-15 working days (payment in advance)
Genetic disorders of dogs
Type of analysis | Description | Price per dog (1-5 dogs) | Price per dog (6 or more dogs) | Price per dog from stored sample |
---|---|---|---|---|
AUO – pack 1 | AUO-pack 1 for Australian Shepherd: CEA-SG#, DM-SG#, CMR1, HSF4, NBT, MDR1, NCL6, PRA-prcd | €173,00 | €168,00 | €163,00 |
AUO – pack 2 | AUO-pack 2 for Australian Shepherd: CEA-SG#, DM-SG#, CMR1, HSF4, NBT, MDR1, PRA-prcd | €125,00 | €120,00 | €115,00 |
AUO – pack 3 | AUO-pack 3 for Australian Shepherd: CEA-SG#, DM-SG#, CMR1, HSF4, MDR1, PRA-prcd | €108,00 | €105,00 | €98,00 |
BC- pack 1 | BC- pack 1 for Border Collie: CEA-SG#, GG, IGS, MDR1, NCL5, TNS, SN, Raine | €175,00 | €170,00 | €165,00 |
BC- pack 2 | BC- pack 2 for Border Collie: CEA-SG#, GG, IGS, MDR1, TNS, SN, Raine | €125,00 | €120,00 | €115,00 |
COL-pack 1 | COL-pack 1 for Collies: CEA-SG#, DM-SG#, CN-GCS, IPD, JRD, MDR1 | €159,00 | €154,00 | €149,00 |
COL-pack 2 | COL-pack 2 for Collies: CEA-SG#, DM-SG#, CDPA / CDDY (IVDD), CN-GCS, IPD, MDR1 | €169,00 | €164,00 | €159,00 |
COL-pack 3 | COL-pack 3 for Collies: CEA-SG#, DM-SG#, CN-GCS, HUU, JRD, IPD, MDR1 | €186,00 | €181,00 | €176,00 |
COL-pack 4 | COL-pack 4 for Collies: CEA-SG#, DM-SG#, CDPA / CDDY (IVDD), CN-GCS, JRD, IPD, MDR1 | €196,00 | €191,00 | €181,00 |
COL-pack 5 | COL-pack 5 for Collies: CEA-SG#, DM-SG#, DMS, CN-GCS, JRD, IPD, MDR1 | €219,00 | €214,00 | €209,00 |
GR-pack 1 | GR-pack 1 for Golden Retriever: ICT-A, GRMD, GR-PRA1, GR-PRA2, PRA-prcd | €115,00 | €100,00 | €105,00 |
SHET-pack 1 | SHET-pack1: CEA-SG#, DM-SG#, MDR1, PRA-shet, vWDIII | €154,00 | €149,00 | €144,00 |
SHET-pack 2 | SHET-pack2: CEA-SG#, DM-SG#, IPD, MDR1, PRA-shet | €156,00 | €151,00 | €146,00 |
SHET-pack 3 | SHET-pack3: CEA-SG#, DM-SG#, IPD, MDR1, PRA-shet, vWDIII | €176,00 | €171,00 | €166,00 |
SHET-pack 4 | SHET-pack4: CEA-SG#, DMS, DM-SG#, IPD, MDR1, vWDIII | €186,00 | €181,00 | €176,00 |
CEA-EVG* | CEA-EVG: Collie eye anomaly partner lab EVG | €60,00 | €60,00 | €60,00 |
CEA-SG#, partner lab | CEA-SG partner lab | €50,00 | €45,00 | €40,00 |
CDPA / CDDY (IVDD) | CDPA / CDDY (IVDD) – Chondrodysplasia, chondrodystrophy and risk of Intervertebral Disc Disease for Dachshunds, Welsh Corgi, Pekingese, Shih Tzu, Cocker Spaniel, French Bulldog and Beagle. | €50,00 | €45,00 | €40,00 |
CJM | CJM – Cardiomyopathy with juvenile mortality | €48,00 | €43,00 | €38,00 |
CKCSID* | CKCSID dry eye curly coat syndrome for Cavalier King Charles Spaniel – congenital keratoconjuctivitis sicca and ichthyosiform dermatosis | €38,00 | €33,00 | €28,00 |
CMO | CMO-Craniomandibular osteopathy – for terriers | €40,00 | €35,00 | €30,00 |
CMR1 | CMR1: Canine multifocal retinopathy type 1 in Great Pyrenees, English Mastiffs, Bullmastiffs, Cane Corso, Dogue de Bordeaux, English Bulldog, American Bulldog, Pero se Presa Canario and Australian shepherds! | €35,00 | €30,00 | €25,00 |
CN*- GCS | CN-GCS: Cyclic Neutropenia (CN) – GREY COLLIE SYNDROME – grey collie, smooth and rough collie | €38,00 | €33,00 | €28,00 |
CNM | CNM: Centronuclear Myopathy)/ HMLR (Hereditary myopathy of Labrador retrievers) | €30,00 | €25,00 | €20,00 |
CSNB | CSNB: Congenital Stationary Night Blindness for Briard | €30,00 | €25,00 | €20,00 |
CYS | Cystinuria: for Newfoundland dogs and Landseer | €35,00 | €30,00 | €25,00 |
DCM | DCM – Dilated Cardiomyopathy, doberman | €40,00 | €35,00 | €30,00 |
deficit Fa VII | Factor VII deficiency | €43,00 | €38,00 | €33,00 |
DM-SG#, partner lab | DM-SG: SOD1 exon 2, performed by partner lab | €50,00 | €45,00 | €40,00 |
DM – BSP exon 1 | DM – BSP exon 1: Degenerative myelopathy for Bernese mountain dog | €35,00 | €30,00 | €25,00 |
DMS | DMS – Dermatomyositis Pan2/MAP3K7CL/DLA-DRB1*002:01 for collies and shelties | €73,00 | €68,00 | €63,00 |
DWARF | DWARF: dwarfism: pituary nanism | €30,00 | €25,00 | €20,00 |
Dwarf-LABR | Dwarf-LABR – skeletal dysplasia 2 (SD2) for Labrador | €40,00 | €35,00 | €30,00 |
EFS | EFS: Episodic Falling Syndrome for Cavalier King Charles Spaniel | €35,00 | €30,00 | €25,00 |
FN | FN: Familial Nephropathy – English Cocker Spaniels | €35,00 | €30,00 | €25,00 |
FUCA | FUCA- Fucosidosis in English Springer Spaniels | €35,00 | €30,00 | €25,00 |
Glaucoma in Border Collies | GG – Goniodysgenesis and glaucoma for Border Collies, Flat coated retriever, Leonberger, Dandie dinmont terrier, Basset, Magyar Viszla, Golden retriever | €40,00 | €35,00 | €30,00 |
GRMD | GRMD – Golden retriever muscular dystrophy | €40,00 | €35,00 | €30,00 |
GR-PRA1* | GR-PRA1*: for Golden retriever | €38,00 | €33,00 | €28,00 |
GR-PRA2* | GR-PRA2*: for Golden retriever | €38,00 | €33,00 | €28,00 |
HC/HSF4* | HC/HSF4*: hereditary cataract australian shepherd, Staffordshire Bull Terrier a Boston Terrier | €38,00 | €33,00 | €28,00 |
HEM-P2Y12 | HEM-P2Y12 Hemorrhage – P2Y12 receptor (Greater Swiss Mountain dog) | €40,00 | €35,00 | €30,00 |
HUU* | HUU*: hyperuricosuria | €38,00 | €33,00 | €28,00 |
ICT-A | ICT-A: Congenital Ichthyosis* for Golden retriever | €38,00 | €33,00 | €28,00 |
IGS | IGS: Imerslund-Gräsbeck syndrom (Border collie) | €40,00 | €35,00 | €30,00 |
IMGD | IMGD – Inherited Myopathy in Great Danes | €45,00 | €40,00 | €35,00 |
IPD | IPD – Inflammatory pulmonary disease | €38,00 | €33,00 | €28,00 |
IVDD (CDPA / CDDY) | IVDD/ Chondrodysplasia, chondrodystrophy and risk of Intervertebral Disc Disease: Dachshunds, Welsh Corgi, Pekingese, Shih Tzu, Cocker Spaniel, French Bulldog and Beagle | €45,00 | €40,00 | €35,00 |
JLPP | JLPP – Juvenile Laryngeal Paralysis & Polyneuropathy (JLPP) – Rottweiler, Black Russian Terriers | €40,00 | €35,00 | €30,00 |
JME | JME – Juvenile Myoclonic Epilepsy – Rhodesian Ridgeback | €40,00 | €35,00 | €30,00 |
JRD | JRD – Juvenile renal dysplasia – several breeds | €40,00 | €35,00 | €30,00 |
L-2-HGA* | L-2-HGA – L-2-hydroxyglutaric aciduria in Staffordshire bull terriers | €38,00 | €33,00 | €28,00 |
MDL | MDL- Muscular dystrophy for Landseer | €45,00 | €40,00 | €35,00 |
MH* | MH*: Malignant Hyperthermia, all dogs | €38,00 | €33,00 | €28,00 |
MDR1 | MDR1: multidrug resistance gene – direct detection of nt230(del4) | €30,00 | €25,00 | €20,00 |
MLS | MLS: Musladin-Leuke Syndrom (Beagle) | €35,00 | €30,00 | €25,00 |
NAD-PAP | NAD-PAP: Neuroaxonal dystrophy for Papillons | €43,00 | €38,00 | €33,00 |
NAD-ROT | NAD-ROT: Neuroaxonal dystrophy for Rottweiler | €43,00 | €38,00 | €33,00 |
Nar-LR | Narcolepsy: Labrador Retriever | €35,00 | €30,00 | €25,00 |
Nar-Dob | Narcolepsy: Dobermann | €40,00 | €35,00 | €30,00 |
NBT | NBT: Bob Tail/ Short Tail | €36,00 | €31,00 | €26,00 |
NEWS | NEWS: Neonatal encephalopathy with seizures – Standard Poodle | €35,00 | €30,00 | €25,00 |
NCCD | NCCD: Neonatal cerebellar cortical degeneration – cerebellar abiotrophy – Beagle | €40,00 | €35,00 | €30,00 |
NCL5 | NCL5: (neuronal ceroid lipofuscinosis – for Border collie | €35,00 | €30,00 | €25,00 |
NCL | NCL : (neuronal ceroid lipofuscinosis – for Tibetan Terriers | €35,00 | €30,00 | €25,00 |
NCL6* | NCL6*: (neuronal ceroid lipofuscinosis – for Australian Shepherd | €38,00 | €33,00 | €28,00 |
OCA-2 | OCA-2 – Spitz – Oculocutaneous albinism type 2 | €45,00 | €40,00 | €35,00 |
OCA-4 Bull | OCA – Oculocutaneous albinism Bullmastiff (c.1287delC in gene SLC45A2) | €45,00 | €40,00 | €35,00 |
OCA-4 Dob | OCA – Oculocutaneous albinism Doberman (SLC45A2, 4081bp del) | €45,00 | €40,00 | €35,00 |
pap-PRA1 | pap-PRA1: progressive retinal atrophy – for Pappilons, Phalens | €30,00 | €25,00 | €20,00 |
PK-BEAG | PK-BEAG: Deficiency of pyruvate kinase for Beagle | €40,00 | €35,00 | €30,00 |
PK-LABR | PK-LABR: Deficiency of pyruvate kinase for Labrador retriever | €40,00 | €35,00 | €30,00 |
PK-MOPS | PK-MOPS: Deficiency of pyruvate kinase for Pug (Mops) | €40,00 | €35,00 | €30,00 |
PK-WHWT | PK-WHWT: Deficiency of pyruvate kinase for Cairn Terrier and West Highland White Terrier | €40,00 | €35,00 | €30,00 |
PLL | PLL: PRIMARY LENS LUXATION | €35,00 | €30,00 | €25,00 |
PRA-cord1 | PRA-cord1: Progressive retinal atrophy for Standard wire-haired dachshunds, miniature long-haired dachshunds, english springer spaniels and pit bull terriers | €30,00 | €25,00 | €20,00 |
PRA-cord2 | PRA-cord2: for standard wire-haired dachshunds | €30,00 | €25,00 | €20,00 |
PRA-prcd | PRA-prcd: Progressive retinal atrophy for several breeds | €35,00 | €30,00 | €25,00 |
PRA-rcd2 | PRA-rcd2 for collie | €35,00 | €30,00 | €25,00 |
PRA-rcd3 | PRA-rcd3: Progressive retinal atrophy for Cardigan Welsh Corgi | €35,00 | €30,00 | €25,00 |
PRA-rcd4* | PRA-rcd4*: Progressive retinal atrophy for Terriers, Setters etc. | €38,00 | €33,00 | €28,00 |
PRA-shet | PRA-shet (CNGA1): Progressive retinal atrophy for Sheltie | €40,00 | €35,00 | €30,00 |
Raine synrome | Raine syndrome – Dental Hypomineralization for Border Collie | €40,00 | €35,00 | €30,00 |
DWARF-SD2 labrador | SD2 – skeletal dysplasia 2 – Dwarf for Labrador | €40,00 | €35,00 | €30,00 |
SDCA1* | SDCA1 -Spongy cerebellar degeneration with cerebellar ataxia (Belgian shepherds – malinois) | €38,00 | €33,00 | €28,00 |
SDCA2 | SDCA2 -Spongy cerebellar degeneration with cerebellar ataxia (Belgian shepherds – malinois) | €38,00 | €33,00 | €28,00 |
SN | SN – Sensory neuropathy for Border Collie | €45,00 | €40,00 | €35,00 |
TNS | TNS: Trapped Neutrophil Syndrome – for Border collie | €30,00 | €25,00 | €20,00 |
VDEG | VDEG – Van den Ende-Gupta syndrome in Wire Fox Terrier | €45,00 | €40,00 | €35,00 |
vWDI | vWDI : von Willebrand disease for several breed | €35,00 | €30,00 | €25,00 |
vWDII | vWDII : von Willebrand disease for German Shorthaired Pointers, German Wirehaired Pointers and Collies | €40,00 | €35,00 | €30,00 |
vWDIII | vWDIII: von Willebrand disease for Shetland Sheepdog | €35,00 | €30,00 | €25,00 |
XL-PRA1 | XL-PRA1 Siberian husky, Samoyed | €48,00 | €43,00 | €38,00 |
XL-PRA2 | XL-PRA2 Miniature Schnauzer | €48,00 | €43,00 | €38,00 |
DNA-profile
Type of analysis | Description | Price per dog (1-5 dogs) | Price per dog (6 or more dogs) | Price per dog from stored sample |
---|---|---|---|---|
DNA-profile | STR-21 loci + amelogenin (ISAG 2006), profile DNA including parentage | €42,00 | €37,00 | €32,00 |
Infectious diseases of dogs
Type of analysis | Description | Price per dog (1-5 dogs) | Price per dog (6 or more dogs) | Price per dog from stored sample |
---|---|---|---|---|
CHV | Canine Herpes Virus (by PCR) | 30 | 30 | – |
Chlamydiaceae | Chlamydiaceae – canis, felis | 30 | 30 | – |
Mycoplasma haemocanis | Mycoplasma haemocanis | 35 | 30 | – |
Mycoplasma haemofelis | Mycoplasma haemofelis | 35 | 30 | – |
Coat type and quality (dogs)
Type of analysis | Description | Price per dog (1-5 dogs) | Price per dog (6 or more dogs) | Price per dog from stored sample |
---|---|---|---|---|
FGF5 | FGF5: Fluffy gene, long or short hair | 35 | 30 | 25 |
Hairless* | Hairless: for Chinese Crested, Peruvian Inca Orchid and Mexican Xoloitzcuintle | 38 | 33 | 28 |
KRT71 | KRT71: Curly coat | 35 | 30 | 25 |
Locus A | Locus A: (coat colour – ay >aw> at> a) | 40 | 35 | 30 |
Locus B | Locus B: (coat colour) | 40 | 35 | 30 |
Locus BE* | Locus BE (coat colour) – brown aussie | 30 | 25 | 20 |
Locus Cocoa | Locus Cocoa (coat colour) | 45 | 40 | 35 |
Locus D | Locus D: (coat colour) | 36 | 31 | 26 |
Locus E | Locus E: (coat colour) | 36 | 31 | 26 |
Locus EM | Locus EM-melanistic mask: (coat colour) | 30 | 25 | 20 |
Locus K | Locus K: (coat colour) | 36 | 31 | 26 |
Locus M/Merle | Locus M – Merle gene(coat colour), merle/cryptic merle | 30 | 25 | 20 |
Locus S | Locus S: (coat colour), white factor | 36 | 31 | 26 |
RSPO2-IC: Improper coat | RSPO2/IC: improper coat | 30 | 25 | 20 |
RSPO2-Furnishing | RSPO2/IC: Furnishing | 30 | 25 | 20 |
ANALYSES FOR BIRDS
Order | Type of analysis | Description | Price per bird (1-6 birds) post | Price per bird (6 -10 birds) post | Price per bird (11 and more birds)/ post | Price per bird (1-6 birds) email | Price per bird (6 -10 birds) email | Price per bird (11 and more birds)/ email | |
---|---|---|---|---|---|---|---|---|---|
Non-standard sample | extra fee for processing of non-standard sample | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | ||
DNA-sexing | Determination of bird sex by DNA analysis from blood/feathers (standard analysis time – 10 bussines days) | 9 | 8.5 | 8 | 8 | 7.5 | 7 | ||
DNA-sexing | Determination of bird sex from blood/feathers by DNA analysis (express – 4 business days) | 13.5 | 13 | 12.5 | 11.5 | 11 | 10.5 | ||
DNA-sexing | Determination of bird sex from blood/feathers by DNA analysis (express – 36 hours) | 50 | 50 | 50 | 48 | 48 | 48 | ||
DNA-sexing | Determination of bird sex by DNA analysis from egg shell (standard analysis time – 10 bussines days) | 13.5 | 13 | 12.5 | 11.5 | 11 | 10.5 | ||
DNA-profile | Individual identification/parentage analysis | 40,00 € | 35 | 32 | |||||
DNA-profile | Individual identification/parentage analysis (for parents, if offspring are tested) | 30 | |||||||
APV | Avian polyoma virus (standard analysis time) | 15 | 14.5 | 14 | 13 | 12.5 | 12 | ||
Chl. psittaci | Chlamydophila psittaci (standard analysis time) | 18 | 17.5 | 17 | 15 | 14.5 | 14 | ||
PBFD | Circovirus (Psittacine Beak and Feather Disease) (standard analysis time) | 15 | 14 | 14 | 13 | 12.5 | 12 | ||
APV+PBFD | Combi test (standard analysis time) | 23 | 22.5 | 22 | 22 | 21.5 | 21 | ||
APV+PBFD+Chl. psittaci | Combi test (standard analysis time) | 41 | 40.5 | 40 | 39 | 38.5 | 38 | ||
APV+Chl. Psittaci | Combi test (standard analysis time) | 29 | 28.5 | 28 | 27 | 26.5 | 26 | ||
PBFD+Chl. Psittaci | Combi test (standard analysis time) | 29 | 28.5 | 28 | 27 | 26.5 | 26 | ||
VOUCHERS DNA sexing | |||||||||
Type | Description | Price per voucher | |||||||
Voucher 20P | Voucher for DNA-sexing for 20 samples, the results via post | 130 | |||||||
Voucher 50P | Voucher for DNA-sexing for 50 samples, the results via post | 300 | |||||||
Voucher 80P | Voucher for DNA-sexing for 80 samples, the results via post | 440 | |||||||
Voucher 100P | Voucher for DNA-sexing for 100 samples, the results via post | 500 | |||||||
Voucher 20E | Voucher for DNA-sexing for 20 samples, the results only via email | 120 | |||||||
Voucher 50E | Voucher for DNA-sexing for 50 samples, the results only via email | 275 | |||||||
Voucher 80E | Voucher for DNA-sexing for 80 samples, the results only via email | 400 | |||||||
Voucher 100E | Voucher for DNA-sexing for 100 samples, the results only via email | 450 | |||||||
VOUCHERS DISEASE | |||||||||
Type | Description | Price per voucher | |||||||
Voucher D10P | Voucher of detection disease for 10 samples, the results via post | 120 | |||||||
Voucher D20P | Voucher of detection disease for 20 samples, the results via post | 230 | |||||||
Voucher D30P | Voucher of detection disease for 30 samples, the results via post | 330 | |||||||
Voucher D50P | Voucher of detection disease for 50 samples, the results via post | 400 | |||||||
Voucher D10E | Voucher of detection disease for 10 samples, the results only via email | 100 | |||||||
Voucher D20E | Voucher of detection disease for 20 samples, the results only via email | 190 | |||||||
Voucher D30E | Voucher of detection disease for 30 samples, the results only via email | 270 | |||||||
Voucher D50E | Voucher of detection disease for 50 samples, the results only via email | 350 | |||||||